2015-06-30

H /A Share Discount List for 2015-07-01



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
YIZHENG 1033 3.76 SS 600871 12.94 77%
Zhejiang Shibao 1057 15.50 SZ 002703 52.01 76%
Luoyang Glass 1108 6.17 SS 600876 19.95 75%
CSCL 2866 3.03 SS 601866 9.50 74%
Shandong Molong 0568 4.50 SZ 002490 12.01 70%
Chongqing Iron & Steel Co. 1053 2.15 SS 601005 5.69 70%
Shanghai Petrochemical 0338 4.21 SS 600688 10.73 69%
China COSCO 1919 5.01 SS 601919 12.48 68%
Coal Energy 1898 4.63 SS 601898 11.42 68%
Electromechanical share capital 0187 5.40 SS 600860 13.29 67%
Northeast Electric 0042 2.90 SZ 000585 7.08 67%
FIRST TRACTOR 0038 6.09 SS 601038 14.62 67%
Aluminum Corporation of China 2600 3.91 SS 601600 9.33 66%
Shanghai Electric 2727 6.33 SS 601727 14.93 66%
Nanjing Panda Electronics Co. 0553 9.10 SS 600775 20.68 65%
Oilfield Services 2883 12.36 SS 601808 27.94 65%
Yanzhou Coal 1171 6.09 SS 600188 13.75 65%
China Shipping Development Co. 1138 5.87 SS 600026 12.84 63%
CMOC 3993 5.73 SS 603993 12.36 63%
China Metallurgical 1618 3.37 SS 601618 7.23 63%
Guangzhou Automobile Group 2238 7.18 SS 601238 15.30 62%
Dalian Port 2880 3.50 SS 601880 7.20 61%
Beijing Northstar 0588 3.75 SS 601588 7.70 61%
Zhengzhou Coal Mining Machinery 0564 5.36 SS 601717 10.91 61%
Tianjin Capital Environmental Protection 1065 6.28 SS 600874 12.75 61%
Sichuan Expressway 0107 3.42 SS 601107 6.89 60%
Datang Power Generation 0991 3.97 SS 601991 7.98 60%
Maanshan Iron & Steel 0323 2.67 SS 600808 5.32 60%
Shandong Xinhua Pharmaceutical 0719 6.12 SZ 000756 12.09 60%
Jingwei Textile 0350 10.20 SZ 000666 20.06 59%
Guangzhou-Shenzhen Railway shares 0525 4.27 SS 601333 8.22 58%
Chenming Paper 1812 4.68 SZ 000488 8.97 58%
China Eastern Airlines 0670 6.49 SS 600115 12.32 58%
Guangzhou Shipyard International 0317 28.55 SS 600685 53.74 57%
Zijin Mining 2899 2.73 SS 601899 5.12 57%
Hisense Kelon 0921 6.85 SZ 000921 12.20 55%
Air China 0753 8.76 SS 601111 15.36 54%
Jiangxi Copper shares 0358 12.94 SS 600362 21.51 52%
China Railway 0390 8.37 SS 601390 13.69 51%
CIMC 2039 19.94 SZ 000039 32.30 51%
Zoomlion 1157 5.03 SZ 000157 8.11 50%
China Southern Airlines shares 1055 9.16 SS 600029 14.54 50%
Anhui Highway 0995 8.25 SS 600012 12.98 49%
CRRC 1766 11.90 SS 601766 18.36 48%
BBMG 2009 7.85 SS 601992 11.95 47%
China Communications Construction 1800 11.60 SS 601800 17.56 47%
Dongfang Electric 1072 14.46 SS 600875 20.47 43%
Shenzhen Expressway 0548 6.18 SS 600548 8.55 42%
Angang Steel 0347 5.35 SZ 000898 7.30 41%
NCI 1336 46.30 SS 601336 61.06 39%
China Petroleum shares 0857 8.65 SS 601857 11.33 39%
China Railway Construction 1186 11.98 SS 601186 15.63 39%
Huaneng Power 0902 10.80 SS 600011 14.03 38%
Huadian Power International Shares 1071 8.59 SS 600027 11.12 38%
Dongjiang Envrionmental 0895 16.70 SZ 002672 21.15 37%
Livzon Pharma 1513 54.35 SZ 000513 67.83 36%
CITIC Bank 0998 6.18 SS 601998 7.71 36%
Goldwind 2208 15.68 SZ 002202 19.47 36%
Weichai Power 2338 25.85 SZ 000338 31.66 35%
ZTE 0763 19.72 SZ 000063 23.81 34%
Baiyun Mountain 0874 28.60 SS 600332 34.46 34%
BYD 1211 46.55 SZ 002594 55.23 33%
China Shenhua 1088 17.68 SS 601088 20.85 32%
China Everbright Bank 6818 4.65 SS 601818 5.36 31%
GF Securities 1776 19.94 SZ 000776 22.65 30%
Great Wall Motor 2333 38.00 SS 601633 42.77 29%
Haitong Securities 6837 20.50 SS 600837 21.80 25%
China Petroleum & Chemical Corporation 0386 6.69 SS 600028 7.06 24%
Shanghai Pharmaceutical 2607 21.60 SS 601607 22.27 22%
Bank of Communications 3328 8.08 SS 601328 8.24 22%
China Construction Bank 0939 7.08 SS 601939 7.13 21%
Fosun 2196 28.75 SS 600196 28.94 21%
Tsingtao Brewery 0168 47.05 SS 600600 46.59 19%
Minsheng Bank 1988 10.16 SS 600016 9.94 18%
Bank of China 3988 5.04 SS 601988 4.89 18%
CITIC Securities 6030 27.95 SS 600030 26.91 17%
Jiangsu Expressway 0177 10.18 SS 600377 9.68 16%
China Life Insurance 2628 33.75 SS 601628 31.32 14%
Agricultural Bank of China 1288 4.17 SS 601288 3.71 10%
ICBC 1398 6.16 SS 601398 5.28 7%
China Merchants Bank 3968 22.60 SS 600036 18.72 3%
China Pacific Insurance 2601 37.20 SS 601601 30.18 1%
Anhui Conch 0914 27.20 SS 600585 21.45 -1%
China Ping An 2318 104.70 SS 601318 81.94 -2%
Vanke 2202 19.08 SZ 000002 14.52 -5%
Fuyao Glass 3606 18.98 SS 600660 14.28 -6%

No comments:

Post a Comment