2015-05-21

H / A Share Discount List For 2015-05-22

The average discount on this is 39.97%, about where it has been for most of May.

Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Shanghai Electric 2727 7.90 SS 601727 21.57 71%
CSCL 2866 4.00 SS 601866 10.73 70%
Zhejiang Shibao 1057 15.20 SZ 002703 40.31 70%
Luoyang Glass 1108 6.59 SS 600876 16.99 69%
Shandong Molong 0568 5.55 SZ 002490 13.96 68%
FIRST TRACTOR 0038 7.11 SS 601038 16.62 66%
YIZHENG 1033 3.86 SS 600871 8.96 66%
Electromechanical share capital 0187 5.35 SS 600860 12.07 65%
CMOC 3993 7.01 SS 603993 15.63 64%
China Metallurgical 1618 4.13 SS 601618 9.12 64%
Shanghai Petrochemical 0338 3.90 SS 600688 8.54 63%
China COSCO 1919 6.54 SS 601919 14.30 63%
Northeast Electric 0042 3.30 SZ 000585 6.96 62%
Yanzhou Coal 1171 7.19 SS 600188 15.13 62%
Jingwei Textile 0350 11.70 SZ 000666 24.53 62%
Nanjing Panda Electronics Co. 0553 9.41 SS 600775 19.18 61%
Chongqing Iron & Steel Co. 1053 2.11 SS 601005 4.20 60%
Dalian Port 2880 3.96 SS 601880 7.84 60%
Guangzhou Shipyard International 0317 32.65 SS 600685 64.56 60%
Aluminum Corporation of China 2600 4.82 SS 601600 9.49 59%
China South Locomotive 1766 15.00 SS 601766 29.44 59%
China Shipping Development Co. 1138 6.52 SS 600026 12.68 59%
Shandong Xinhua Pharmaceutical 0719 8.22 SZ 000756 15.75 58%
China Railway 0390 10.20 SS 601390 19.46 58%
Tianjin Capital Environmental Protection 1065 7.90 SS 600874 14.99 58%
China CNR 6199 15.86 SS 601299 29.92 58%
Maanshan Iron & Steel 0323 2.86 SS 600808 5.31 57%
Sichuan Expressway 0107 4.05 SS 601107 7.44 56%
Oilfield Services 2883 14.60 SS 601808 26.35 56%
Anhui Highway 0995 6.85 SS 600012 12.35 56%
Zhengzhou Coal Mining Machinery 0564 6.11 SS 601717 10.83 55%
Zijin Mining 2899 2.99 SS 601899 5.24 54%
Coal Energy 1898 4.73 SS 601898 8.15 54%
Datang Power Generation 0991 4.52 SS 601991 7.64 53%
Dongfang Electric 1072 17.94 SS 600875 29.06 51%
Guangzhou Automobile Group 2238 7.90 SS 601238 12.35 49%
Hisense Kelon 0921 7.99 SZ 000921 12.38 48%
China Railway Construction 1186 14.70 SS 601186 22.16 47%
Jiangxi Copper shares 0358 15.30 SS 600362 22.73 46%
Shenzhen Expressway 0548 6.93 SS 600548 10.06 45%
Zoomlion 1157 5.77 SZ 000157 8.10 43%
China Communications Construction 1800 13.94 SS 601800 19.40 43%
Rachel medicine 1513 63.60 SZ 000513 87.99 42%
BYD 1211 54.55 SZ 002594 72.81 40%
BBMG 2009 9.05 SS 601992 12.01 40%
China Petroleum shares 0857 9.42 SS 601857 12.22 38%
China Southern Airlines shares 1055 7.63 SS 600029 9.83 38%
CIMC 2039 21.50 SZ 000039 27.39 37%
Guangzhou-Shenzhen Railway shares 0525 5.00 SS 601333 6.28 36%
Goldwind 2208 18.46 SZ 002202 23.18 36%
NCI 1336 50.00 SS 601336 61.60 35%
Baiyun Mountain 0874 31.00 SS 600332 37.81 34%
ZTE 0763 27.70 SZ 000063 32.98 33%
Air China 0753 9.88 SS 601111 11.61 32%
Haitong Securities 6837 23.80 SS 600837 27.16 30%
Shanghai Pharmaceutical 2607 26.05 SS 601607 29.10 28%
CITIC Bank 0998 6.74 SS 601998 7.42 27%
Angang Steel 0347 6.39 SZ 000898 7.03 27%
Weichai Power 2338 29.05 SZ 000338 31.89 27%
China Shenhua 1088 19.10 SS 601088 20.63 26%
GF Securities 1776 25.45 SZ 000776 27.41 26%
China Petroleum & Chemical Corporation 0386 6.82 SS 600028 7.32 25%
Huaneng Power 0902 10.56 SS 600011 10.89 22%
China Everbright Bank 6818 5.08 SS 601818 5.22 22%
Fosun 2196 29.20 SS 600196 29.16 20%
China Life Insurance 2628 37.35 SS 601628 36.67 19%
Huadian Power International Shares 1071 8.70 SS 600027 8.53 18%
CITIC Securities 6030 33.60 SS 600030 32.31 17%
Minsheng Bank 1988 10.92 SS 600016 10.38 16%
Great Wall Motor 2333 52.10 SS 601633 49.34 16%
Tsingtao Brewery 0168 49.50 SS 600600 45.19 12%
Bank of Communications 3328 7.48 SS 601328 6.72 11%
Agricultural Bank of China 1288 4.25 SS 601288 3.68 8%
Bank of China 3988 5.16 SS 601988 4.44 7%
China Construction Bank 0939 7.58 SS 601939 6.50 7%
Jiangsu Expressway 0177 10.52 SS 600377 8.59 2%
China Pacific Insurance 2601 41.30 SS 601601 33.52 1%
China Merchants Bank 3968 23.05 SS 600036 18.16 -2%
ICBC 1398 6.70 SS 601398 5.20 -3%
China Ping An 2318 113.00 SS 601318 86.60 -4%
Anhui Conch 0914 31.20 SS 600585 23.74 -5%
Vanke 2202 19.40 SZ 000002 14.15 -10%

No comments:

Post a Comment